File ID: 498589
Game statistics for player: sprіng | for all years total Registration date: 2026-04-03
Total games played: 88
Total time played: 1 days 21 hours 30 min 42 sec
Total mass: 407 110 027 488
Rating points:1
Position in the Global Rating:
9454
Dual Experimental FFA Hardcore EXP MegaSplit FFA Minion Wars New Year Special SuperNova Team
Server name Best score Total games Total time Total mass dual2 94 517 1 23 min 17 sec 94 517 Totals: 1 23 min 17 sec 94 517
Server name Best score Total games Total time Total mass exp1 66 434 2 11 min 25 sec 89 955 Totals: 2 11 min 25 sec 89 955
Server name Best score Total games Total time Total mass canada 48 663 1 8 min 39 sec 48 663 earth 47 237 1 13 min 20 sec 47 237 tunnel 24 069 1 10 min 1 sec 24 069 usa1-newyork 89 729 1 17 min 9 sec 89 729 Totals: 4 49 min 9 sec 209 698
Server name Best score Total games Total time Total mass megasplit1 5 665 2 2 min 20 sec 5 700 Totals: 2 2 min 20 sec 5 700
Server name Best score Total games Total time Total mass minionwars2 15 435 1 4 min 14 sec 15 435 Totals: 1 4 min 14 sec 15 435
Server name Best score Total games Total time Total mass special2 452 227 1 8 min 9 sec 452 227 special3 822 286 2 12 min 59 sec 896 597 Totals: 3 21 min 8 sec 1 348 824
Server name Best score Total games Total time Total mass supernova1 49 279 734 012 32 1 days 2 hours 15 min 9 sec 249 018 137 677 supernova2 134 396 461 628 (#79) 20 14 hours 43 min 9 sec 156 746 333 500 supernova3 1 067 011 587 7 1 hours 31 min 9 sec 1 343 275 081 Totals: 59 1 days 18 hours 29 min 27 sec 407 107 746 258
Server name Best score Total games Total time Total mass team2 3 542 1 8 min 52 sec 3 542 Totals: 1 8 min 52 sec 3 542
Last updated: 11 hours 20 min 12 sec ago